New Balance Size Guide
| US Kids | UK Kids | EU Kids | US Women | US Men | Length (cm) |
|---|---|---|---|---|---|
| 3.5 | 3 | 35.5 | 5 | 3.5 | 21.5 |
| 4 | 3.5 | 36 | 5.5 | 4 | 22 |
| 4.5 | 4 | 37 | 6 | 4.5 | 22.5 |
| 5 | 4.5 | 37.5 | 6.5 | 5 | 23 |
| 5.5 | 5 | 38 | 7 | 5.5 | 23.5 |
| 6 | 5.5 | 38.5 | 7.5 | 6 | 24 |
| 6.5 | 6 | 39 | 8 | 6.5 | 24.5 |
| 7 | 6.5 | 40 | 8.5 | 7 | 25 |
GET 10% OFF ON YOUR NEXT ORDER UPON SUBSCRIBING TO OUR NEWSLETTER
GET 3 MONTHS 0% INTEREST ON SELECTED BANK INSTALLMENTS FOR A MIN. PURCHASE OF ₱7,000
If you wish to deliver to (Country Origin), please visit JD Sports Global
Couldn't load pickup availability
The New Balance 230 Hook and Loop Children’s sneakers are the perfect mix of everyday comfort, playful style, and practical convenience — ideal for energetic kids who are always on the move. Designed to support little feet through school days, playtime, and weekend adventures, these sneakers deliver everything growing feet need.
- Colour: Black
- Product Code: I230666
- Free Delivery for Orders over ₱8,000
- Shipping fees start at ₱150 Metro Manila / ₱200 Provincial
- 3-5 business days Metro Manila / 7-10 business days Provincial
- View our Shipping FAQs
- Return period: 45 days
- Free returns for the first return
- View our Return FAQs
| US Kids | UK Kids | EU Kids | US Women | US Men | Length (cm) |
|---|---|---|---|---|---|
| 3.5 | 3 | 35.5 | 5 | 3.5 | 21.5 |
| 4 | 3.5 | 36 | 5.5 | 4 | 22 |
| 4.5 | 4 | 37 | 6 | 4.5 | 22.5 |
| 5 | 4.5 | 37.5 | 6.5 | 5 | 23 |
| 5.5 | 5 | 38 | 7 | 5.5 | 23.5 |
| 6 | 5.5 | 38.5 | 7.5 | 6 | 24 |
| 6.5 | 6 | 39 | 8 | 6.5 | 24.5 |
| 7 | 6.5 | 40 | 8.5 | 7 | 25 |
You’re ₱8,000.00 away from free standard shipping!





