Lacoste Size Guide
| UK | EUROPE | US | JP |
|---|---|---|---|
| 6 | 39.5 | 7 | 25 |
| 6.5 | 40 | 7.5 | 25.5 |
| 7 | 40.5 | 8 | 26 |
| 7.5 | 41 | 8.5 | 26.5 |
| 8 | 42 | 9 | 27 |
| 8.5 | 42.5 | 9.5 | 27.5 |
| 9 | 43 | 10 | 28 |
| 9.5 | 44 | 10.5 | 28.5 |
| 10 | 44.5 | 11 | 29 |
| 10.5 | 45 | 11.5 | 29.5 |
| 11 | 46 | 12 | 30 |
| 11.5 | 46.5 | 12.5 | 30.5 |
| 12 | 47 | 13 | 31 |
GET 10% OFF ON YOUR NEXT ORDER UPON SUBSCRIBING TO OUR NEWSLETTER
GET 3 MONTHS 0% INTEREST ON SELECTED BANK INSTALLMENTS FOR A MIN. PURCHASE OF ₱7,000
If you wish to deliver to (Country Origin), please visit JD Sports Global
Couldn't load pickup availability
The Lacoste Carnaby Cup Leather Sneaker comes in three sleek colorways, crafted in smooth leather and finished with Lacoste’s signature crocodile foil print for a bold, instantly recognizable look.
- Care & Material: Upper: 94% Leather, 6% Polyurethane | Lining: 52% Polyester, 48% Recycled Polyester | Insole: 100% Polyester | Outsole: 77% Rubber, 9% Recycled Rubber, 13% EVA, 1% Bio-Based EVA
- Colour: White
- Product Code: 50SMA0054-147
- Free Shipping Min. Spend ₱5,000 Nationwide
- Shipping fees start at ₱150 Metro Manila / ₱200 Provincial
- 3-5 business days Metro Manila / 7-10 business days Provincial
- View our Shipping FAQs
- Return period: 45 days
- Free returns for the first return
- View our Return FAQs
| UK | EUROPE | US | JP |
|---|---|---|---|
| 6 | 39.5 | 7 | 25 |
| 6.5 | 40 | 7.5 | 25.5 |
| 7 | 40.5 | 8 | 26 |
| 7.5 | 41 | 8.5 | 26.5 |
| 8 | 42 | 9 | 27 |
| 8.5 | 42.5 | 9.5 | 27.5 |
| 9 | 43 | 10 | 28 |
| 9.5 | 44 | 10.5 | 28.5 |
| 10 | 44.5 | 11 | 29 |
| 10.5 | 45 | 11.5 | 29.5 |
| 11 | 46 | 12 | 30 |
| 11.5 | 46.5 | 12.5 | 30.5 |
| 12 | 47 | 13 | 31 |
You’re ₱5,000.00 away from free standard shipping!





