New Balance Size Guide
| US Kids | UK Kids | EU Kids | US Women | US Men | Length (cm) |
|---|---|---|---|---|---|
| 10.5 | 10 | 28 | - | - | 16.5 |
| 11 | 10.5 | 28.5 | - | - | 17 |
| 11.5 | 11 | 29 | - | - | 17.5 |
| 12 | 11.5 | 30 | - | - | 17.5 |
| 12.5 | 12 | 30.5 | - | - | 18 |
| 13 | 12.5 | 31 | - | - | 18.5 |
| 13.5 | 13 | 32 | - | - | 19 |
| 1 | 13.5 | 32.5 | - | - | 19 |
| 1.5 | 1 | 33 | 3 | 1.5 | 19.5 |
| 2 | 1.5 | 33.5 | 3.5 | 2 | 20 |
| 2.5 | 5 | 34.5 | 4 | 2.5 | 20.5 |
| 3 | 2.5 | 35 | 4.5 | 3 | 21 |





