Nike Size Guide
| UK | US | EUROPE | JP |
|---|---|---|---|
| 5.5 | 6 | 38.5 | 24 |
| 6 | 6.5 | 39 | 24.5 |
| 6 | 7 | 40 | 25 |
| 6.5 | 7.5 | 40.5 | 25.5 |
| 7 | 8 | 41 | 26 |
| 7.5 | 8.5 | 42 | 26.5 |
| 8 | 9 | 42.5 | 27 |
| 8.5 | 9.5 | 43 | 27.5 |
| 9 | 10 | 44 | 28 |
| 9.5 | 10.5 | 44.5 | 28.5 |
| 10 | 11 | 45 | 29 |
| 10.5 | 11.5 | 45.5 | 29.5 |
| 11 | 12 | 46 | 30 |
| 12 | 13 | 47.5 | 31 |
FREE SHIPPING NO MIN. SPEND (NOV. 5-11) CODE: JDSPHFS2025
GET 10% OFF ON YOUR NEXT ORDER UPON SUBSCRIBING TO OUR NEWSLETTER
GET 3 MONTHS 0% INTEREST ON SELECTED BANK INSTALLMENTS FOR A MIN. PURCHASE OF ₱7,000
If you wish to deliver to (Country Origin), please visit JD Sports Global
Couldn't load pickup availability
Elevate your run with the Nike Air Winflo 11, featuring a sleek white design accented with black and bold yellow touches.
Built for everyday performance, these shoes combine Cushlon 3.0 foam and a full-length Nike Air unit for superior energy return and responsiveness with every stride. The breathable mesh upper keeps your feet cool, while the Waffle-inspired rubber outsole ensures reliable traction on any surface.
Stay comfortable, stylish, and ready for any run with the Nike Air Winflo 11.
Colour: Green
Product Code: FJ9509-007
- Free Shipping Min. Spend ₱5,000 Nationwide
- Shipping fees start at ₱150 Metro Manila and ₱200 Provincial Areas
- View our Shipping FAQs
- Return period: 30 days
- Free returns for the first return
- View our Return FAQs
Use the size guide below to find the size that would fit you best.
| UK | US | EUROPE | JP |
|---|---|---|---|
| 5.5 | 6 | 38.5 | 24 |
| 6 | 6.5 | 39 | 24.5 |
| 6 | 7 | 40 | 25 |
| 6.5 | 7.5 | 40.5 | 25.5 |
| 7 | 8 | 41 | 26 |
| 7.5 | 8.5 | 42 | 26.5 |
| 8 | 9 | 42.5 | 27 |
| 8.5 | 9.5 | 43 | 27.5 |
| 9 | 10 | 44 | 28 |
| 9.5 | 10.5 | 44.5 | 28.5 |
| 10 | 11 | 45 | 29 |
| 10.5 | 11.5 | 45.5 | 29.5 |
| 11 | 12 | 46 | 30 |
| 12 | 13 | 47.5 | 31 |
You’re ₱5,000 away from free standard shipping!







