Nike Size Guide
| UK | US | EUROPE | JP |
|---|---|---|---|
| 2.5 | 5 | 35.5 | 21.5 |
| 3 | 5.5 | 36 | 22 |
| 3.5 | 6 | 36.5 | 22.5 |
| 4 | 6.5 | 37.5 | 23 |
| 4.5 | 7 | 38 | 23.5 |
| 5 | 7.5 | 38.5 | 24 |
| 5.5 | 8 | 39 | 24.5 |
| 6 | 8.5 | 40 | 25 |
| 6.5 | 9 | 40.5 | 25.5 |
| 7 | 9.5 | 41 | 26 |
| 7.5 | 10 | 42 | 26.5 |
| 8 | 10.5 | 42.5 | 27 |
| 8.5 | 11 | 43 | 27.5 |
| 9 | 11.5 | 44 | 28 |
FREE SHIPPING NO MIN. SPEND (NOV. 5-11) CODE: JDSPHFS2025
GET 10% OFF ON YOUR NEXT ORDER UPON SUBSCRIBING TO OUR NEWSLETTER
GET 3 MONTHS 0% INTEREST ON SELECTED BANK INSTALLMENTS FOR A MIN. PURCHASE OF ₱7,000
If you wish to deliver to (Country Origin), please visit JD Sports Global
Couldn't load pickup availability
Every step, route, and jaunt feels effortless in the Nike Journey Run. With high foam stacks and ultra-soft cushioning, this shoe turns even the toughest pavement into a smooth ride, making you eager for the next outing.
The engineered mesh upper offers a secure, breathable fit, while extra cushioning in the heel and soft touch points in the tongue and collar elevate comfort with every stride. A rubber outsole delivers reliable traction, ensuring a stable journey, mile after mile.
Colour: Black
Product Code: FJ7765-001
- Free Shipping Min. Spend ₱5,000 Nationwide
- Shipping fees start at ₱150 Metro Manila and ₱200 Provincial Areas
- View our Shipping FAQs
- Return period: 30 days
- Free returns for the first return
- View our Return FAQs
| UK | US | EUROPE | JP |
|---|---|---|---|
| 2.5 | 5 | 35.5 | 21.5 |
| 3 | 5.5 | 36 | 22 |
| 3.5 | 6 | 36.5 | 22.5 |
| 4 | 6.5 | 37.5 | 23 |
| 4.5 | 7 | 38 | 23.5 |
| 5 | 7.5 | 38.5 | 24 |
| 5.5 | 8 | 39 | 24.5 |
| 6 | 8.5 | 40 | 25 |
| 6.5 | 9 | 40.5 | 25.5 |
| 7 | 9.5 | 41 | 26 |
| 7.5 | 10 | 42 | 26.5 |
| 8 | 10.5 | 42.5 | 27 |
| 8.5 | 11 | 43 | 27.5 |
| 9 | 11.5 | 44 | 28 |
You’re ₱5,000 away from free standard shipping!



