Nike Size Guide
| US - Kids' | UK | CM/JP | EU |
|---|---|---|---|
| 1Y | 13.5 | 20 | 32 |
| 1.5Y | 1 | 20.5 | 33 |
| 2Y | 1.5 | 21 | 33.5 |
| 2.5Y | 2 | 21.5 | 34 |
| 3Y | 2.5 | 22 | 35 |
| 3.5Y | 3 | 22.5 | 35.5 |
| 4Y | 3.5 | 23 | 36 |
| 4.5Y | 4 | 23.5 | 36.5 |
| 5Y | 4.5 | 23.5 | 37.5 |
| 5.5Y | 5 | 24 | 38 |
| 6Y | 5.5 | 24 | 38.5 |
| 6.5Y | 6 | 24.5 | 39 |
| 7Y | 6 | 25 | 40 |
FREE SHIPPING NO MIN. SPEND (NOV. 5-11) CODE: JDSPHFS2025
GET 10% OFF ON YOUR NEXT ORDER UPON SUBSCRIBING TO OUR NEWSLETTER
GET 3 MONTHS 0% INTEREST ON SELECTED BANK INSTALLMENTS FOR A MIN. PURCHASE OF ₱7,000
If you wish to deliver to (Country Origin), please visit JD Sports Global
Couldn't load pickup availability
Lace up and step into a new lane with the Vomero 5, your go-to for comfortable cushioning and bold style. Plush foam underfoot pairs with layers of mesh, synthetic leather and plastic accents up top to make one of the coolest sneakers of the season.
- Colour: Pink
- Product Code: HF6998-600
- Free Shipping Min. Spend ₱5,000 Nationwide
- Shipping fees start at ₱150 Metro Manila and ₱200 Provincial Areas
- View our Shipping FAQs
- Return period: 30 days
- Free returns for the first return
- View our Return FAQs
| US - Kids' | UK | CM/JP | EU |
|---|---|---|---|
| 1Y | 13.5 | 20 | 32 |
| 1.5Y | 1 | 20.5 | 33 |
| 2Y | 1.5 | 21 | 33.5 |
| 2.5Y | 2 | 21.5 | 34 |
| 3Y | 2.5 | 22 | 35 |
| 3.5Y | 3 | 22.5 | 35.5 |
| 4Y | 3.5 | 23 | 36 |
| 4.5Y | 4 | 23.5 | 36.5 |
| 5Y | 4.5 | 23.5 | 37.5 |
| 5.5Y | 5 | 24 | 38 |
| 6Y | 5.5 | 24 | 38.5 |
| 6.5Y | 6 | 24.5 | 39 |
| 7Y | 6 | 25 | 40 |
You’re ₱5,000 away from free standard shipping!






