Puma Size Guide
| UK | EUROPE | US | JP |
|---|---|---|---|
| 6 | 39 | 7 | 25 |
| 6.5 | 40 | 7.5 | 25.5 |
| 7 | 40.5 | 8 | 26 |
| 7.5 | 41 | 8.5 | 26.5 |
| 8 | 42 | 9 | 27 |
| 8.5 | 42.5 | 9.5 | 27.5 |
| 9 | 43 | 10 | 28 |
| 9.5 | 44 | 10.5 | 28.5 |
| 10 | 44.5 | 11 | 29 |
| 10.5 | 45 | 11.5 | 29.5 |
| 11 | 46 | 12 | 30 |
| 11.5 | 46.5 | 12.5 | 30.5 |
| 12 | 47 | 13 | 31 |
| 12.5 | 48 | 13.5 | 31 |
| 13 | 48.5 | 14 | 31.5 |
FREE SHIPPING NO MIN. SPEND (NOV. 5-11) CODE: JDSPHFS2025
GET 10% OFF ON YOUR NEXT ORDER UPON SUBSCRIBING TO OUR NEWSLETTER
GET 3 MONTHS 0% INTEREST ON SELECTED BANK INSTALLMENTS FOR A MIN. PURCHASE OF ₱7,000
If you wish to deliver to (Country Origin), please visit JD Sports Global
Couldn't load pickup availability
Rep some racing inspired style with these men's PUMA Speedcat OG trainers. In a Black colourway with White accents, these kicks have a leather upper for a premium feel as you're steppin' out on the streets. They feature sleek lines for a fast and bold look, an IMEVA midsole for lightweight steppin' and a rubber outsole to keep 'em grippy on and off the track. Finished up with the PUMA Cat embroidered on the toe and the iconic suede Formstrip to the sidewalls.
- Care & Material: Leather Upper/Synthetic Sole
- Colour: Red
- Product Code: 398846-02
- Free Shipping Min. Spend ₱5,000 Nationwide
- Shipping fees start at ₱150 Metro Manila and ₱200 Provincial Areas
- View our Shipping FAQs
- Return period: 30 days
- Free returns for the first return
- View our Return FAQs
| UK | EUROPE | US | JP |
|---|---|---|---|
| 6 | 39 | 7 | 25 |
| 6.5 | 40 | 7.5 | 25.5 |
| 7 | 40.5 | 8 | 26 |
| 7.5 | 41 | 8.5 | 26.5 |
| 8 | 42 | 9 | 27 |
| 8.5 | 42.5 | 9.5 | 27.5 |
| 9 | 43 | 10 | 28 |
| 9.5 | 44 | 10.5 | 28.5 |
| 10 | 44.5 | 11 | 29 |
| 10.5 | 45 | 11.5 | 29.5 |
| 11 | 46 | 12 | 30 |
| 11.5 | 46.5 | 12.5 | 30.5 |
| 12 | 47 | 13 | 31 |
| 12.5 | 48 | 13.5 | 31 |
| 13 | 48.5 | 14 | 31.5 |
You’re ₱5,000 away from free standard shipping!





